การใช้ไฟฟ้าต่อหัวประชากร
สัดส่วนการใช้ไฟฟ้าต่อจำนวนประชากร
Resource Info : ${cur_meta.name}
Download| Resource last updated date | ${cur_meta.last_modified} |
| Resource creation date | ${cur_meta.created} |
| Resource format | ${cur_meta.mimetype} |
| Resource ID | ${cur_meta.id} |
| Description | ${cur_meta.ori.description} |
| Accessible Condition | ${cur_meta.ori.resource_accessible_condition} |
| First year of data | ${cur_meta.ori.resource_first_year_of_data} |
| Last year of data | ${cur_meta.ori.resource_last_year_of_data} |
| Disaggregate |
|
| ${cur_meta.ori.resource_disaggregate_other} | |
| Unit of measure | ${cur_meta.ori.resource_unit_of_measure} |
| Unit of multiplier | ${cur_meta.ori.resource_unit_of_multiplier} |
| ${cur_meta.ori.resource_unit_of_multiplier_other} | |
| Last updated date | ${cur_meta.ori.resource_last_updated_date} |
| Data release calendar | ${cur_meta.ori.resource_data_release_calendar} |
| Official Statistics | ${cur_meta.ori.resource_official_statistics=='True'?'ใช่':'ไม่ใช่'} |
Data source cannot be displayed. ddd
Additional Info
| Data Key | a9791a30-132d-451e-9f77-c0b358b58cf6 |
|---|---|
| Groups | ความเสมอภาค และหลักประกัน ทางสังคม |
| Tags |
การใช้
ประชากร
ไฟฟ้า
|
| Visibility | Public |
| Dataset publish create date | August 16, 2024 |
| Dataset create date | July 18, 2021 |
| Maintain date | December 18, 2025 |
| Data Type | ข้อมูลสถิติ |
| Contact Person | ศูนย์เทคโนโลยีสารสนเทศและการสื่อสาร |
| Contact Email | [email protected] |
| Objective |
|
| Update Frequency Unit | ปี |
| Update Frequency Interval | 1 |
| Geo Coverage | ประเทศ |
| Data Source | รวบรวมข้อมูลการใช้ไฟฟ้า จากการไฟฟ้าฝ่ายผลิตแห่งประเทศไทย การไฟฟ้านครหลวง และการไฟฟ้าส่วนภูมิภาค รวมทั้งข้อมูลจำนวนประชากรจากสถิติทางการทะเบียนของกรมการปกครอง โดยประมวลผลข้อมูลในระบบฐานข้อมูลของสำนักงานนโยบายและแผนพลังงาน |
| Data Format | CSV |
| Data Category | ข้อมูลสาธารณะ |
| License | Open Data Common |
| Accessible Condition | ไม่มี |
| Data Language |
|
| Last updated date | 2024-03-12 |
| Data release calendar | 2024-03-30 |
| First year of data (Statistical data) | 2536 |
| Last year of data (Statistical data) | 2566 |
| Disaggregate (Statistical data) | ไม่มี |
| Unit of measure (Statistical data) | พันล้านบาท, ล้านคน, ล้านหน่วย, พันตันเทียบเท่าน้ำมันดิบ |
| Unit of multiplier (Statistical data) | หน่วย |
| Calculation method (Statistical data) | การใช้ไฟฟ้าต่อหัวประชากร = การใช้ไฟฟ้า หารด้วยจำนวนประชากรของไทย |
| Official Statistics | No |
| High Value Dataset | No Show |
