ความเข้มข้นการใช้พลังงาน
ความเข้มข้นการใช้พลังงานคือการใช้พลังงานต่อผลิตภัณฑ์มวลรวมในประเทศ
Resource Info : ${cur_meta.name}
Download| Resource last updated date | ${cur_meta.last_modified} |
| Resource creation date | ${cur_meta.created} |
| Resource format | ${cur_meta.mimetype} |
| Resource ID | ${cur_meta.id} |
| Description | ${cur_meta.ori.description} |
| Accessible Condition | ${cur_meta.ori.resource_accessible_condition} |
| First year of data | ${cur_meta.ori.resource_first_year_of_data} |
| Last year of data | ${cur_meta.ori.resource_last_year_of_data} |
| Disaggregate |
|
| ${cur_meta.ori.resource_disaggregate_other} | |
| Unit of measure | ${cur_meta.ori.resource_unit_of_measure} |
| Unit of multiplier | ${cur_meta.ori.resource_unit_of_multiplier} |
| ${cur_meta.ori.resource_unit_of_multiplier_other} | |
| Last updated date | ${cur_meta.ori.resource_last_updated_date} |
| Data release calendar | ${cur_meta.ori.resource_data_release_calendar} |
| Official Statistics | ${cur_meta.ori.resource_official_statistics=='True'?'ใช่':'ไม่ใช่'} |
Data source cannot be displayed. ddd
Additional Info
| Data Key | b3a2f385-b14a-4350-a61c-2746fed011ba |
|---|---|
| Groups | ทรัพยากรธรรมชาติและสิ่งแวดล้อม |
| Tags |
EI
การใช้
ความเข้มข้น
พลังงาน
|
| Visibility | Public |
| Dataset publish create date | August 16, 2024 |
| Dataset create date | July 18, 2021 |
| Maintain date | December 18, 2025 |
| Data Type | ข้อมูลสถิติ |
| Contact Person | ศูนย์เทคโนโลยีสารสนเทศและการสื่อสาร |
| Contact Email | [email protected] |
| Objective |
|
| Update Frequency Unit | ไตรมาส |
| Update Frequency Interval | 1 |
| Geo Coverage | ประเทศ |
| Data Source | สรุปรายงานการรวบรวมข้อมูลการใช้พลังงานจากหน่วยงานที่เกี่ยวข้อง เช่น กรมธุรกิจพลังงาน การไฟฟ้านครหลวง และการไฟฟ้าส่วนภูมิภาค เป็นต้น และข้อมูลผลิตภัณฑ์มวลรวมในประเทศ (GDP) จากสำนักงานสภาพัฒนาการเศรษฐกิจและสังคมแห่งชาติ โดยประมวลผลข้อมูลในระบบฐานข้อมูลของสำนักงาน |
| Data Format | CSV |
| Data Category | ข้อมูลสาธารณะ |
| License | Open Data Common |
| Accessible Condition | ไม่มี |
| Data Language |
|
| Last updated date | 2024-06-12 |
| Data release calendar | 2024-06-30 |
| First year of data (Statistical data) | 2536 |
| Last year of data (Statistical data) | 2566 |
| Disaggregate (Statistical data) | ไม่มี |
| Unit of measure (Statistical data) | พันตันเทียบเท่าน้ำมันดิบ, พันล้านบาท |
| Unit of multiplier (Statistical data) | หน่วย |
| Calculation method (Statistical data) | ความเข้มข้นการใช้พลังงาน = การใช้พลังงานขั้นสุดท้าย หารด้วยผลิตภัณฑ์มวลรวมในประเทศ (GDP) |
| High Value Dataset | No Show |
